Most Recent Micco Homes For Sale
| View All Micco Homes For Sale | ||
|
Property, Micco, FL 32976 | $599,000 3 beds 2 baths |
|
Us Hwy, Micco, FL 32976 | $6,500 |
|
13th St, Micco, FL 32976 | $25,000 |
Real Estate Resources |
Micco Apartments
There are 67 apartments found in and near the Micco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings